| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | DELAFONTAINE Hugo | 903 | 16.0 | BLE |
| 2 | DELAFONTAINE Benoit | 900 | 14.5 | BLE |
| 2 | DELARUELLE Aurélien | 900 | 14.5 | ROU |
| 4 | RENNESSON Alexis | 891 | 13.0 | ROU |
| 5 | RIVALAN Emmanuel | 890 | 12.0 | ROU |
| 6 | HOUDART Jean-Michel | 887 | 11.0 | BLE |
| 7 | CLEMENCEAU Anthony | 885 | 10.0 | ROU |
| 8 | GRELLET Bernard | 858 | 9.0 | ROU |
| 9 | ROSSIRE Patrick | 851 | 8.0 | BLE |
| 10 | BOVET David | 848 | 7.0 | BLE |
| 11 | LECUT Guillaume | 846 | 6.0 | ROU |
| 12 | PASQUINET Eric | 841 | 5.0 | ROU |
| 13 | HENRIOT Sylvianne | 811 | 4.0 | BLE |
| 14 | SANTI HOUDART Sabine | 774 | 2.5 | BLE |
| 14 | VALITON Nathanaël | 774 | 2.5 | BLE |
| 16 | ROMANENS Jérôme | 762 | 1.0 | ROU |
![]() |
![]() |
![]() |