| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | DELAFONTAINE Hugo | 903 | 15.5 | BLE |
| 1 | LACHAUD Jean-François | 903 | 15.5 | SAI |
| 3 | DELAFONTAINE Benoit | 900 | 13.5 | BLE |
| 3 | CHINCHOLLE Thierry | 900 | 13.5 | SAI |
| 5 | GRELLET Nicolas | 888 | 12.0 | SAI |
| 6 | HOUDART Jean-Michel | 887 | 10.5 | BLE |
| 6 | LEVY Florian | 887 | 10.5 | SAI |
| 8 | LOUBIERE Laurent | 879 | 9.0 | SAI |
| 9 | DAUVILLIERS Laurent | 877 | 8.0 | SAI |
| 10 | ROSSIRE Patrick | 851 | 7.0 | BLE |
| 11 | BOVET David | 848 | 6.0 | BLE |
| 12 | VIVERET Bernard | 841 | 5.0 | SAI |
| 13 | HENRIOT Sylvianne | 811 | 4.0 | BLE |
| 14 | THUILLOT Gérard | 810 | 3.0 | SAI |
| 15 | SANTI HOUDART Sabine | 774 | 1.5 | BLE |
| 15 | VALITON Nathanaël | 774 | 1.5 | BLE |
![]() |
![]() |
![]() |