| Cp | Tirage | Mot | plc | Pts | Cumul |
|---|---|---|---|---|---|
| 1 | NRSRUUA | UNAUS | H4 | 12 | 12 |
| 2 | RROYAQS | RAYONS | D5 | 30 | 42 |
| 3 | QREHSEE | RESEQUE | C7 | 24 | 66 |
| 4 | RFICMEU | RECIF | C1 | 39 | 105 |
| 5 | MUDIUIU | MURI | A1 | 18 | 123 |
| 6 | DIUUFIA | EDIFIA | D7 | 24 | 147 |
| 7 | UUOTXP? | rOUX | J7 | 46 | 193 |
| 8 | PTUTSEE | PUTTEES | A13 | 81 | 274 |
| 9 | LAALELJ | JALE | F10 | 27 | 301 |
| 10 | AELLBNV | VENAL | I9 | 33 | 334 |
| 11 | ILCEEIP | CLIPPEE | A9 | 48 | 382 |
| 12 | ITHOLEA | ETIOLA | A4 | 31 | 413 |
| 13 | HIBEGET | HABITEE | H12 | 32 | 445 |
| 14 | NIDNODS | DINDONS | O6 | 94 | 539 |
| 15 | RERTIWZ | REWRITEZ | M6 | 106 | 645 |
| 16 | MARTLB? | TReMBLA | K1 | 83 | 728 |
| 17 | UHEANGK | KHAT | H1 | 48 | 776 |
| 18 | EGNUGSO | SEN | L1 | 25 | 801 |
| 19 | GGOUAEM | GOUGEA | N1 | 26 | 827 |
| 20 | MNOV | ON | O1 | 17 | 844 |
![]() |
![]() |
![]() |