| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | DELAFONTAINE Hugo | 913 | 15.5 | BLE |
| 1 | LEVY Florian | 913 | 15.5 | SAI |
| 3 | LACHAUD Jean-François | 912 | 14.0 | SAI |
| 4 | BOVET David | 911 | 13.0 | BLE |
| 5 | CHINCHOLLE Thierry | 902 | 12.0 | SAI |
| 6 | HOUDART Jean-Michel | 889 | 11.0 | BLE |
| 7 | GRELLET Nicolas | 888 | 10.0 | SAI |
| 8 | DAUVILLIERS Laurent | 865 | 9.0 | SAI |
| 9 | LOUBIERE Laurent | 857 | 8.0 | SAI |
| 10 | ROSSIRE Patrick | 852 | 7.0 | BLE |
| 11 | DELAFONTAINE Benoit | 809 | 6.0 | BLE |
| 12 | VIVERET Bernard | 752 | 5.0 | SAI |
| 13 | SANTI HOUDART Sabine | 720 | 4.0 | BLE |
| 14 | HENRIOT Sylvianne | 686 | 3.0 | BLE |
| 15 | VAUTHEY Mireille | 676 | 2.0 | BLE |
| 16 | LAUDE Joëlle | 614 | 1.0 | SAI |
![]() |
![]() |
![]() |