| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | DELAFONTAINE Hugo | 913 | 16.0 | BLE |
| 2 | DELARUELLE Aurélien | 912 | 14.5 | ROU |
| 2 | CLEMENCEAU Anthony | 912 | 14.5 | ROU |
| 4 | BOVET David | 911 | 12.5 | BLE |
| 4 | RIVALAN Emmanuel | 911 | 12.5 | ROU |
| 6 | ROMANENS Jérôme | 896 | 11.0 | ROU |
| 7 | HOUDART Jean-Michel | 889 | 10.0 | BLE |
| 8 | LECUT Guillaume | 869 | 9.0 | ROU |
| 9 | PASQUINET Eric | 866 | 8.0 | ROU |
| 10 | RENNESSON Alexis | 857 | 7.0 | ROU |
| 11 | ROSSIRE Patrick | 852 | 6.0 | BLE |
| 12 | DELAFONTAINE Benoit | 809 | 5.0 | BLE |
| 13 | GRELLET Bernard | 804 | 4.0 | ROU |
| 14 | SANTI HOUDART Sabine | 720 | 3.0 | BLE |
| 15 | HENRIOT Sylvianne | 686 | 2.0 | BLE |
| 16 | VAUTHEY Mireille | 676 | 1.0 | BLE |
![]() |
![]() |
![]() |