| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | DELAFONTAINE Hugo | 913 | 15.5 | BLE |
| 1 | DOUTE Fabien | 913 | 15.5 | NAN |
| 3 | SANTI Romain | 912 | 13.5 | NAN |
| 3 | MICHEL Antonin | 912 | 13.5 | NAN |
| 5 | BOVET David | 911 | 11.5 | BLE |
| 5 | LEBEAU EDOUARD | 911 | 11.5 | NAN |
| 7 | MARCZAK Régis | 893 | 10.0 | NAN |
| 8 | HOUDART Jean-Michel | 889 | 9.0 | BLE |
| 9 | LEROY Francis | 855 | 8.0 | NAN |
| 10 | ROSSIRE Patrick | 852 | 7.0 | BLE |
| 11 | BEHRA Lionel | 833 | 5.5 | NAN |
| 11 | HIMBER Jean-François | 833 | 5.5 | NAN |
| 13 | DELAFONTAINE Benoit | 809 | 4.0 | BLE |
| 14 | SANTI HOUDART Sabine | 720 | 3.0 | BLE |
| 15 | HENRIOT Sylvianne | 686 | 2.0 | BLE |
| 16 | VAUTHEY Mireille | 676 | 1.0 | BLE |
![]() |
![]() |
![]() |