| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | BOVET David | 866 | 14.5 | BLE |
| 1 | DELAFONTAINE Hugo | 866 | 14.5 | BLE |
| 1 | LOUBIERE Laurent | 866 | 14.5 | SAI |
| 1 | DAUVILLIERS Laurent | 866 | 14.5 | SAI |
| 5 | LEVY Florian | 865 | 12.0 | SAI |
| 6 | GRELLET Nicolas | 864 | 11.0 | SAI |
| 7 | CHINCHOLLE Thierry | 861 | 10.0 | SAI |
| 8 | DELAFONTAINE Benoît | 858 | 9.0 | BLE |
| 9 | HOUDART Jean-Michel | 856 | 8.0 | BLE |
| 10 | LACHAUD Jean-François | 815 | 7.0 | SAI |
| 11 | ROSSIRE Patrick | 811 | 6.0 | BLE |
| 12 | VIVERET Bernard | 803 | 5.0 | SAI |
| 13 | HENRIOT Sylvianne | 792 | 4.0 | BLE |
| 14 | valiton nathanael | 771 | 3.0 | BLE |
| 15 | THUILLOT Gérard | 763 | 2.0 | SAI |
| 16 | SANTI HOUDART Sabine | 737 | 1.0 | BLE |
![]() |
![]() |
![]() |