| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | DELAFONTAINE Hugo | 1009 | 15.0 | BLE |
| 1 | DAUVILLIERS Laurent | 1009 | 15.0 | SAI |
| 1 | LEVY Florian | 1009 | 15.0 | SAI |
| 4 | CHINCHOLLE Thierry | 1002 | 13.0 | SAI |
| 5 | LOUBIERE Laurent | 997 | 12.0 | SAI |
| 6 | LACHAUD Jean-François | 995 | 11.0 | SAI |
| 7 | GRELLET Nicolas | 991 | 10.0 | SAI |
| 8 | BOVET David | 986 | 9.0 | BLE |
| 9 | HOUDART Jean-Michel | 984 | 8.0 | BLE |
| 10 | VIVERET Bernard | 968 | 7.0 | SAI |
| 11 | SANTI-HOUDART Sabine | 947 | 6.0 | BLE |
| 12 | VALITON Nathanaël | 927 | 5.0 | BLE |
| 13 | ROSSIRE Patrick | 912 | 4.0 | BLE |
| 14 | THUILLOT Gérard | 893 | 3.0 | SAI |
| 15 | DELAFONTAINE Benoit | 879 | 2.0 | BLE |
| 16 | HENRIOT Sylvianne | 858 | 1.0 | BLE |
![]() |
![]() |
![]() |