| Plc | Joueur | Pts | IC | Club |
|---|---|---|---|---|
| 1 | PASQUINET Eric | 1009 | 15.5 | ROU |
| 1 | DELAFONTAINE Hugo | 1009 | 15.5 | BLE |
| 3 | LECUT Guillaume | 997 | 14.0 | ROU |
| 4 | CLEMENCEAU Anthony | 995 | 12.5 | ROU |
| 4 | RIVALAN Emmanuel | 995 | 12.5 | ROU |
| 6 | ROMANENS Jérôme | 993 | 11.0 | ROU |
| 7 | BOVET David | 986 | 10.0 | BLE |
| 8 | DELARUELLE Aurélien | 985 | 8.5 | ROU |
| 8 | RENNESSON Alexis | 985 | 8.5 | ROU |
| 10 | HOUDART Jean-Michel | 984 | 7.0 | BLE |
| 11 | SANTI-HOUDART Sabine | 947 | 6.0 | BLE |
| 12 | VALITON Nathanaël | 927 | 5.0 | BLE |
| 13 | GRELLET Bernard | 925 | 4.0 | ROU |
| 14 | ROSSIRE Patrick | 912 | 3.0 | BLE |
| 15 | DELAFONTAINE Benoit | 879 | 2.0 | BLE |
| 16 | HENRIOT Sylvianne | 858 | 1.0 | BLE |
![]() |
![]() |
![]() |